
Infrastructure, Building and workshop
Sr. No. | Ownership Document/Lease agreement for rented building | In Square Metres | Link To scanned document/image |
a | Total Area | 13254.00 | |
b | Covered Area | 795.00 | |
c | Total Class Rooms Area | 51.30 | |
d | Total Workshops Area | 207.40 | |
e | Computer Lab | 37.62 | |
f | Play Area | 150.00 | |
g | Library | 35.91 | |
h | Remarks |
Trade Specific Infrastructure, Building and Workshop
Trade | Unit | Class Room area per unit | Total Class room area for Trade | Workshop Area per unit | Total Workshop Area area for Trade |
Electrician | 04 | 21 | 51.3 | 97.60 | 207.4 |